We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
RHINOCERSO CRAWLER EXCAVTOR WITH CE ISO CERTIFICATE
9ton, Yanmar(4TNV-98T) engine, fifty seven.7KW, Germany MOIFLUID main pump/valve, Germany STAUFF pilot pump, Electromagnetic oil source technique, United states of america EATON swing motor, touring motor, Joystick, EPT Manuli hydraulic pipe, Usa Parker sealing components, A/C taxi, English keep an eye on, Radio, USB, .35m3 bucket, All round dimension: 7200x2370x2750 mm
EPT cabin design for all the cabin elements
one. Crawler excavator X90-E Photos:
two. Crawler excavator X90-E Specification:
Model | X90-E |
Maker | ZheJiang RHINOCEROS EPT EPT CO.,LTD |
Model | RHINOCEROS |
Functioning Weight | nine.0t |
Total dimension | 7200 x2300x2750mm |
Cab dimension | 1550x1050x1650mm |
Bucket capacity | .forty two |
Engine type | YANMAR(4TNV-98T) |
Rated power/speed | fifty seven.7kw/2200rpm |
No. of cylinders/type | Four cylinders in line |
Bore and stroke | 98×110 mm |
Voltage of start off motor | 12V |
Starting kind | Electrical |
EPT main pump | GERMANY MOIFLUID(1P571000) |
EPT technique pressure | 28MPa |
EPT program flow | 150L/Min |
Pilot pump | GERMANY MOIFLUID |
Pilot pump max circulation | 15L/Min |
Valve | GERMANY MOIFLUID(1V1751480) |
Swing motor | Usa EATON(JMF-43-01-VBR-RK-19) |
Max swing speed | ten.5r/min |
Journey motor | Usa EATON(JMV-forty seven/27-01-VBC-RJ-53) |
Max journey speed | four.5km/h |
Sealing elements | Usa PARKER |
Gear | higher 4.5km/h, reduced 3./km/h |
Bucket dimension(length*width*depth) | 855*760*600MM |
No. of enamel | five |
Bucket Digging Force | 63 KN |
Arm Digging Force | 46 KN |
Quality ability | 35 Diploma |
Doing work fuel usage | 8.16L/h |
Diesel oil tank potential | 240L |
Engine oil tank ability | 13L |
EPT oil tank potential | 130L |
Cooling fluid tank ability | 20L |
Delivery Length | 7200mm |
Delivery Height | 2750mm |
Shipping Width | 2370mm |
Increase length | 3820mm |
Arm length | 1824mm |
Radius,Swing Center to Rear End | 1880mm |
Depend excess weight height | 905mm |
Depend bodyweight floor clearance | 730mm |
EPT clearance | 300mm |
Blade height | 350mm |
Blade Dimension | 2320*400mm |
No. Of keep track of shoe | 2×40 |
Monitor duration on the floor | 2210mm |
Length of two tracks | 1430mm |
Track shoe width | 452mm |
Steering width | 2370mm |
Max Digging Height | 6600mm |
Max Dumping Height | 4600mm |
Max Digging Depth | 4430mm |
Max Digging Radius | 6640mm |
Common device with A/C | AC |
Packing way | one 40ft load two models |
Passed certificates | CE ISO |
Can include components | slender bucket, grader, hammer, auger, swift hitch |
three.Our generation selection:
We are power engineering machinery maker in China, we produce the Excavator, Backhoe loader, Loader, Skid steer loader, Forklift, Concrete pump, Concrete pump truck and the spare components(Keep track of shoe,Monitor chain,Idler,Sprocket,Monitor roller,Carrier roller,Pin,Bushings,Bucket,Slender bucket,4-1 Bucket,Rapid hitch,Rapid coupling plate,Log grapple).
We make numerous areas by ourselves, so we can low the co EPT and make the high steady top quality, select our business as your companion is your better option now, we have the electricity and encounter to make each of us great revenue.
If you have the EPT issue, contact me once more is alright make you are free
Be EPT regards
AMDY LAU
TEL:0086 635 8362550 FAX 13083988828:0086 635 5663777 / 5846000
Cellular: 0086 13083988828ILE: 155 6355 7938 / 158 6438 7938
ZheJiang Rhinoceros EPT EPT Co.,Ltd
Internet site: sdxiniu.com
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the outlined substitute areas contained herein are not sponsored, approved, or manufactured by the OEM.