Quality and credit history are the bases that make a corporation alive. In 2000, EPG took the direct in gaining ISO14001 environment management certificate and thereafter handed the inspection of clean manufacturing and recycling economic system, profitable the title of “Zhejiang Inexperienced Company”. With several years’ knowledge in these traces, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time delivery, prompt responses, on-hand engineering assistance and excellent following-revenue providers. PVC UPVC CPVC Pipes Generating Line with Crusher Pulverizer Recycling EPT
Plastic Pipe Software:
one. H2o EPT Pipe ampDrainage pipe ampSewage Pipe
two. Production Circulation:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Device #8594cutter #8594stacker
EPT Attributes:
#9830 Specified screw style for much better materials plasticizing ampmiXiHu (West Lake) Dis.ng result, For high filling method, bimetallic screw and barrel can guarantee best solution
#9830 SpiEPTtype die head can reduce joint line of the melt material, with sensible compression ratio design and style
#9830 Vertical built-in structured EPT box with adopts NSK/SKF bearings assure secure procedure and EPT uselife
#9830 Vacuum calibration tank adopts substantial-efficiency two chamber and big duration design, delivering faster calibration and far more
efficient cooling
#9830 Planetary cutter adopts EPT feeding of blade which offering perfect chamfering processing and cutting floor
#9830 U variety, R variety and Air blow sort socket can be supplied according to purposes
#9830 Intelligent PLC managing system with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-helpful interface make the operation effortlessly and conveniently.
Major EPT Parameters:
Design | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off unit | Cutter | |||||
Vacuum pump | H2o pump |
Length(mm) | Water pump |
Length(mm) | caterpillar EPTtity | EPT | EPT | Chopping variety | ||
PVC63*2 | phi16mm- phi63mm | 3kw*two | 3kw*two | 5000mm | / | / | two | 1.5kw*four | one.1kw*two | Guillotine cutter |
PVC-a hundred and ten | Phi40mm- phi110mm | 4kw*one | 4kw*two | 6000mm | / | / | 2 | 3kw | 2.2kw*one | Guillotine cutter |
PVC-one hundred sixty | Phi50mm- phi110mm | five.5kw*1 | 4kw*2 | 6000mm | / | / | three | one.1*3 | one.5kw*one | Planetary cutter |
PVC-250 | Phi75mm- phi250mm | 5.5kw*one | five.5kw*two | 6000mm | / | / | 3 | one.1kw*three | 2.2kw*one | Planetary cutter |
PVC-315 | Phi110mm- phi315mm | five.5kw*1 | five.5kw*2 | 6000mm | / | / | 4 | one.1kw*four | 2.2kw*1 | Planetary cutter |
PVC-400 | Phi160mm- phi400mm | 5.5kw*two | five.5kw*2 | 6000mm | five.5kw*1 | 6000mm | four | one.1kw*4 | two.2kw*1 | Planetary cutter |
PVC-630 | Phi315mm- phi630mm | seven.5kw*two | seven.5kw*two | 6000mm | 7.5kw*one | 6000mm | six | 1.1kw*6 | 3kw*one | Planetary cutter |
PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*2 | 6000mm | seven.5kw*one | 6000mm | eight | 1.1kw*8 | 3kw*one | Planetary cutter |
Elements | No. | Title | Brand |
1 Screw and barrel | 1 | Layout | German style |
two | Major resources | 38CrMoALA | |
three | Screw heating | Silicon oil heating | |
four | Barrel heater | Solid EPT heater | |
5 | Barrel has EPT exhausting program | ||
two Driving areas | 1 | Primary motor | EPT Brand |
2 | Equipment box | Leading manufacturer in EPT | |
3 Electrical components | 1 | Inverter | ABB brand name |
two | Contactor | SchneiEPTbrand | |
3 | Relay | SchneiEPTbrand | |
four | Breaker | DeliXiHu (West Lake) Dis. brand name | |
five | Temperature meter | RKC brand name | |
six | Hauling motor | EPT brand | |
seven | Hauling EPT box | Tough area EPT box | |
eight | Vacuum pump | Yvhuang model | |
nine | EPT | Yvhuang brand | |
10 | Slicing motor | EPT manufacturer | |
11 | PLC | SchneiEPTbrand | |
4 EPT elements | We use CNC EPTs to make sure the precision of our mechanical components | ||
five Security technique | We have a EPT set of defense system for our EPTs, these kinds of as: 1 Current overload protection two Torque overload security three Oil path blocking alarm four Vacuum overload alarm, and so on. |
EPT Photos:
Extrusion EPT
ExtruEPTmould
Vacuum Calibration Cooling tank
Haul-off unit
Reducing EPT
Stacker
If you have any questions, remember to get in touch with us:
Mob/Watsap/Wchat: 18915692496