We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Scorching melt equipment metering pump manufacturing unit
A.[Item Description]
The layout utilizes large regular external spur gears enclosed in a close tolerance housing assembly. This gives you the precise quantity of fluid dispensed for every shaft revolution. The housing is created from a precision ground and lapped three-plate assembly. This assembly is aligned with dowe EPT to allow close handle of functioning clearances. This construction strategy in blend with several proprietary internal functions is what ensures exact, pulseless and reliable flow underneath various method situations. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity control and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to supply the mo EPT exact and versatile metering gear pump method on the marketplace.
B.[Parameters]
Model |
Displacement (CC/R) |
Complete Top | Foundation Peak | Min Inlet Strain | Max Outpet Strain | Precision | Temperature |
GWMP-.fifteen | .fifteen | 83 | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.3 | 85 | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .6 | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | 2.four | 100 | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | three.six | one zero five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | 6 | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | one hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | 150 | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | thirty | 165 | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Tailored | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | a hundred twenty five | Customized |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Route of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | a hundred sixty five |
B | 41 | 46 | fifty one | 56 | sixty four | seventy two | 80 |
Min Inlet Force | <0.2Mpa |
Doing work Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Stream Capacity | 6-thirty(+/-thirty)CC/R |
Sealing | Merged seal |
Model | .15CC | .3CC | .6CC | one.2CC | 2.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | 85 | 90 | 100 | 103 | a hundred and five |
B | 28.one | 30.two | 32 | 34 | 42 | forty seven.six | 50 |
Min Inlet Pressure | <0.2Mpa |
Doing work Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Movement Capacity | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Firm Information]
- Our Company is Top 10 Manufacture on Alibaba
- We have about thirty years of knowledge in Manufacture
- Our goods have been exported to far more 100 coutries and spot
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technologies and much more than 3 a long time doing work daily life
The use of unique equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the detailed alternative areas contained herein are not sponsored, accepted, or made by the OEM.